Dennis Herbert has done many hundreds of hours of work to put this information together for you. He was instrumental in initiating the legislation to make this property tax break available for all of us. He has contacted all 254 Texas counties. This is the updated list as of 3/5/2018.
If you see a “?” it means that the county has standards for intensity and promised to send them, but he never got them.
If you have questions, you can call Dennis Herbert at 254-742-8465.
TEXAS CAD’s for COMPLETION of BEE GUIDELINES and INTENSITY LEVELS
County | Intensity (number of colonies) |
Anderson | 6 – 12 |
Andrews | 6 – 12 |
Angelina | 6 – 12 |
Aransas | 6 – 12 |
Archer | 6 – 12 |
Armstrong | No Guidelines |
Atascosa | 6 – 20 |
Austin | 6 – 12 |
Bailey | 5 – 7 – 8 |
Bandera | On Request |
Bastrop | 6 – 12 |
Baylor | ? |
Bee | 3 – 10 |
Bell | 6 – 12 |
Bexar | 6 – 12 |
Blanco | 6 – 8 |
Borden | ? |
Bosque | 6 – 12 |
Bowie | 5 – 12 |
Brazoria | 6 – 12 |
Brazos | 6 – 12 |
Brewster | 5 – 8 |
Briscoe | ? |
Brooks | 6 – 12 |
Brown | 6 – 12 |
Burleson | 6 – 12 |
Burnet | 6 – 12 |
Caldwell | 6 – 12 |
Calhoun | 6 – 12 |
Callahan | 6 – 12 |
Cameron | 6 – 12 |
Camp | 6 – 12 |
Carson | 6 – 12 |
Cass | 4 – 8 |
Castro | No Guidelines |
Chambers | 6 only |
Cherokee | 6 – 12 |
Childress | 6 – 12 |
Clay | 6 – 12 |
Cochran | 6 – 12 |
Coke | 6 – 12 |
Coleman | 6 – 12 |
Collin | 6 – 12 |
Collingsworth | 5 – 8 |
Colorado | 6 – 12 |
Comal | 6 – 12 |
Comanche | 6 – 12 |
Concho | 6 – 12 |
Cooke | 2 – 5 |
Coryell | 5 – 20 |
Cottle | 5 – 8 |
Crane | 3 – 10 |
Crockett | 3 – 10 |
Crosby | ? |
Culberson | 6 – 12 |
Dallam | 5 – 8 |
Dallas | On Request |
Dawson | 6 – 12 |
Deaf Smith | 1/Acre |
Delta | 5 – 12 |
Denton | 5 – 12 |
DeWitt | 6-12 & Natives |
Dickens | ? |
Dimmitt | 6 – 12 |
Donley | ? |
Duval | 3 ea/5 acres |
Eastland | On Request |
Ector | 2 – 5 |
Edwards | 6 – 12 |
Ellis | 6 – 16 |
El Paso | 6 – 12 |
Erath | 4 – 12 |
Falls | On Request |
Fannin | 6 – 12 |
Fayette | 6 – 12 |
Fisher | ? |
Floyd | No Guidelines |
Foard | ? |
Fort Bend | 6 – 12 |
Franklin | On Request |
Freestone | 6 – 12 |
Frio | 6 – 12 |
Gaines | 6 – 12 |
Galveston | 6 – 16 |
Garza | 5 – 8 |
Gillespie | 6 – 12 |
Glasscock | ? |
Goliad | On Request |
Gonzales | 6 – 12 |
Gray | ? |
Grayson | 6 – 12 |
Gregg | 6 – 12 |
Grimes | 6 – 12 |
Guadalupe | 6 – 12 |
Hale | 5 – 8 |
Hall | ? |
Hamilton | 6 – 12 |
Hansford | No Guidelines |
Hardeman | 6 – 12 |
Hardin | 6 – 12 |
Harris | 6 – 12 |
Harrison | 4 – 12 |
Hartley | 5 – 8 |
Haskell | ? |
Hays | 6 – 16 |
Hemphill | 5 – 8 |
Henderson | 6 – 12 |
Hidalgo | 5 – 20 |
Hill | 6 – 8 |
Hockley | No Guidelines |
Hood | 6 only |
Hopkins | 6 – 12 |
Houston | 6 – 12 |
Howard | 6 – 12 |
Hudspeth | 6 – 12 |
Hunt | 6 – 10 |
Hutchinson | ? |
Irion | No Guidelines |
Jack | 4 – 12 |
Jackson | On Request |
Jasper | 6 – 12 |
Jeff Davis | 6 – 12 |
Jefferson | 6 – 12 |
Jim Hogg | 6 – 12 |
Jim Wells | No Guidelines |
Johnson | 5 – 8 |
Jones | 6 – 12 |
Karnes | 3 – 10 |
Kaufman | 6 – 16 |
Kendall | 6 only |
Kenedy | 6 – 12 |
Kent | ? |
Kerr | 6 – 12 |
Kimble | 1 – 4 |
King | ? |
Kinney | 6 – 12 |
Kleberg | ? |
Knox | ? |
Lamar | 5 – 8 |
Lamb | 1/Acre |
Lampasas | 6 – 12 |
La Salle | No Guidelines |
Lavaca | 6 – 12 |
Lee | 6 – 12 |
Leon | 6 – 12 |
Liberty | 6 – 12 |
Limestone | 6 – 12 |
Lipscomb | No Guidelines |
Live Oak | 6 – 12 |
Llano | 6 – 12 |
Loving | On Request |
Lubbock | 2-5/Acre |
Lynn | 6 – 12 |
Madison | 6 – 12 |
Marion | No Guidelines |
Martin | No Guidelines |
Mason | 6 – 12 |
Matagorda | 6 – 12 |
Maverick | 3 – 9 |
McCulloch | 6 – 12 |
McLennan | 6 – 12 |
McMullen | 6 – 12 |
Medina | On Request |
Menard | 6 – 12 |
Midland | No Guidelines |
Milam | 6 – 12 |
Mills | 6 – 16 |
Mitchell | 6 – 12 |
Montague | 6 – 12 |
Montgomery | 6 – 12 |
Moore | 5 – 8 |
Morris | 4 – 12 |
Motley | No Guidelines |
Nacogdoches | 6 – 16 |
Navarro | 6 – 12 |
Newton | 6 – 12 |
Nolan | Min of 6 |
Nueces | No Guidelines |
Ochiltree | ? |
Oldham | 1 per acre |
Orange | 6 – 12 |
Palo Pinto | 6 – 12 |
Panola | 6 – 12 |
Parker | 6 – 12 |
Parmer | 6 – 12 |
Pecos | No Guidelines |
Polk | 6 – 12 |
Potter | 2-5/Acre |
Presidio | No Guidelines |
Rains | 2 – 8 |
Randall | 2-5/Acre |
Reagan | No Guidelines |
Real | 6 – 12 |
Red River | 4 – 12 |
Reeves | No Guidelines |
Refugio | 3 – 10 |
Roberts | ? |
Robertson | 6 – 8 |
Rockwall | 6 – 12 |
Runnels | 6 – 12 |
Rusk | 6 – 12 |
Sabine | 6 – 12 |
San Augustine | 6 – 12 |
San Jacinto | 6 – 12 |
San Patricio | 6 – 12 |
San Saba | 6-12 & Natives |
Schleicher | 6 – 12 |
Scurry | 5 – 10 |
Shackelford | 5 – 20 |
Shelby | 6 – 12 |
Sherman | 6 – 12 |
Smith | 6 – 12 |
Somervell | 4 – 12 |
Starr | No Guidelines |
Stephens | 6 – 12 |
Sterling | 3 – 10 |
Stonewall | On Request |
Sutton | 6 – 12 |
Swisher | No Guidelines |
Tarrant | Min of 6 |
Taylor | No Guidelines |
Terrell | 3 – 10 |
Terry | No Guidelines |
Throckmorton | 6 – 12 |
Titus | 6 – 12 |
Tom Green | 1hive & 2supers |
Travis | Min of 6 |
Trinity | 6 – 12 |
Tyler | 12/Acre |
Upshur | 6 – 12 |
Upton | 5 – 8 |
Uvalde | 6 – 12 |
Val Verde | 5 – 8 |
Van Zandt | 6 – 12 |
Victoria | 6 – 12 |
Walker | 6 – 12 |
Waller | 5 – 8 |
Ward | On Request |
Washington | 6 – 12 |
Webb | 6 – 12 |
Wharton | 6 – 12 |
Wheeler | ? |
Wichita | 4 – 12 |
Wilbarger | 6 – 12 |
Willacy | 5 – 8 |
Williamson | 6 – 13 |
Wilson | 3 – 10 |
Winkler | No Guidelines |
Wise | On Request |
Wood | 5 – 8 |
Yoakum | 6-8-10 |
Young | 6 – 12 |
Zapata | 6 – 12 |
Zavala | 6 – 12 |
Thanks to: Saundra Smith, Leesa Hyder, & Joe Bader for helping to collect information.